| Golf Club | Address | City | Telephone | Holes | PAR | Driving Range | Tee Times Required  | 
| Bristol GC | 95 Tupelo St | Bristol | (401) 253-9844 | 9 | 33 | N | N | 
| Crystal Lake GC of RI | Route 102W | Burrillville | (401) 567-4500 | 18 | 71 | N | Y | 
| Pinehurst Drive | Carolina | (401) 364-8600 | 9 | 35 | N | Y | |
| 1065 Harkney Hill Rd | Coventry | (401) 397-9482 | 9 | 36 | N | N | |
| Washington Village GC | 2 Fairway Dr | Coventry | (401) 823-0010 | 9 | 33 | N | N | 
| 69 Burlingame RD | Cranston | (401) 826-1683 | 18 | 71 | Y | Y | |
| East Greenwich GC | 1646 Division Rd | E. Greenwich | (401) 884-5656 | 9 | 70 | N | N | 
| Silver Spring GC | Route 103 South | E. Providence | (401) 434-9697 | 4 | 23 | N | N | 
| Exeter CC | Victory Hwy | Exeter | (401) 295-8212 | 18 | 72 | Y | Y | 
| Foster CC | 67 Johnson Rd | Foster | (401) 397-5990 | 18 | 72 | N | Y | 
| Melody Hill GC | 55 Melody Hill Lane | Harmony | (401) 949-9851 | 18 | 71 | N | N | 
| 49 Club Lane | Harrisville | (401) 568-7157 | 18 | 70 | N | Y | |
| 299 Woodville Alton Rd | Hope Valley | (401) 364-0700 | 18 | 69 | N | N | |
| Off I-95 South | Hope Valley | (401) 539-8000 | 18 | 72 | Y | Y | |
| Jamestown GC | 245 Conanicus Ave | Jamestown | (401) 423-9930 | 9 | 72 | N | N | 
| Fairlawn GC | 3 Sherman Ave | Lincoln | (401) 334-3937 | 9 | 54 | N | N | 
| Mitchell’s Lane | Middletown | (401) 848-9690 | 18 | 72 | N | Y | |
| Rolling Greens GC | RT 102 | N. Kingstown | (401) 294-9859 | 9 | 70 | N | N | 
| N. Kingstown MG | 1 Callahan RD | N. Kingstown | (401) 294-4051 | 18 | 70 | Y | Y | 
| Woodland Greens GC | 655 Old Baptist Rd | N. Kingstown | (401) 294-2872 | 9 | 70 | N | N | 
| Rose Hill Rd | S. Kingstown | (401) 294-9859 | 9 | 27 | N | Y | |
| 371 Union St | Portsmouth | (401) 847-9543 | 18 | 71 | Y | Y | |
| 500 Anthony Rd | Portsmouth | (401) 683-9882 | 18 | 71 | N | Y | |
| Pocasset CC | 807 Bristol Ferry Rd | Portsmouth | (401) 683-7300 | 9 | 68 | N | N | 
| Button Hole Dr | Providence | (401) 421-1664 | 9 | 27 | Y | Y | |
| Triggs Memorial GC | 1533 Chalkstone Ave | Providence | (401) 521-8460 | 18 | 72 | N | Y | 
| 343 Kingston Rd | Richmond | (401) 539-2100 | 18 | 70 | N | Y | |
| Rt 138 | Richmond | (401) 539-4653 | 18 | 70 | Y | Y | |
| Richmond CC | Sandy Pond Rd | Richmond | (401) 364-9200 | 18 | 71 | N | Y | 
| Silver Spring GC  | 3303 Pawtucket Ave | Riverside | (401) 434-9697 | 6 | 23 | N | N | 
| Laurel Lane GC | Rt 138 | W. Kingston | (401) 783-3844 | 18 | 71 | Y | Y | 
| 100 Lombardi Ln | W. Warwick | (401) 828-9215 | 9 | 70 | N | N | |
| West Warwick CC | Wakefield St | W. Warwick | (401) 821-9789 | 9 | 70 | N | N | 
| Windmill Hill GC | Schoolhouse Rd | Warren | (401) 245-1463 | 9 | 27 | N | W | 
| Seaview CC | 150 Gray St | Warwick | (401) 739-6311 | 9 | 72 | Y | Y | 
| Rt 401 | Warwick | (401) 884-9834 | 9 | 36 | N | N | |
| 265 Shore Rd | Westerly | (401) 322-7870 | 9 | 36 | Y | Y | |
| Winnapaug GC | 184 Shore Rd | Westerly | (401) 596-1237 | 18 | 72 | N | Y | 
| Meadow Brook GC | Rt 138 | Wyoming | (401) 539-8491 | 18 | 71 | N | Y | 
