| License type | Annual fee N.H. RESIDENT | Annual fee NONRESIDENT | 
| Fishing | $35.00 | $53.00 | 
| 1-day Fishing | 10.00 | $15.00 | 
| 3-day Fishing | N/A | $28.00 | 
| 7-day Fishing | N/A | $35.00 | 
| Hunting** | $22.00 | $103.00 | 
| Hunting/Fishing Combination** | $46.00 | $141.00 | 
| Salmon Permit | $10.00 | $10.00 | 
| Clam | $30.00 | N/A | 
| Oyster | $30.00 | N/A | 
| Archery | $22.00 | $73.00 | 
| Special Deer Archery | $16.00 | $16.00 | 
| Muzzleloader | $16.00 | $41.00 | 
| Pheasant | $16.00 | $16.00 | 
| Bear | $5.00 | $5.00 | 
| Wild Turkey Permit | $6.00 | $6.00 | 
| Waterfowl Stamp (in August) | $4.00 | $4.00 | 
| Small-game Hunting** | N/A | $53.00 | 
| Small-game 3-day** | N/A | $25.00 | 
